| cost | Service | row |
| 10$ | Sonography | 1 |
| 10$ | Mammography | 2 |
| 9$ | Exercise test | 3 |
| 11$ | Echocardiography | 4 |
| 10$ | MRI | 5 |
| 4$ | High-risk pregnancy | 6 |
| 10$ | Radiology | 7 |
| 710$ | Cholecystectomy | 8 |
| 500$ | All kinds of Hernia | 9 |
| 450$ | Sinuses | 10 |
| 450$ | Hemorrhoidectomy | 11 |
| 450$ | Fisher | 12 |
| 1200$ | Cesarean | 13 |
| 370$ | Removal of all kinds of | 14 |
| 450$ | Thyroidectomy | 15 |
| 460$ | Mastectomy | 16 |
| cost | servise | row |
| 330$ | Curettage | 17 |
| 540$ | Colporrhaphy | 18 |
| 250$ | APR | 19 |
| 123$ | All kind of Hysterectomy | 20 |
| 340$ | Removal of Ovarian Cysts | 21 |
| 400$ | Inserting and removing Shaldon | 22 |
| 750$ | Removal of all kinds of beams and shotguns |
23 |
| 450$ | Circumcision | 24 |
| 850$ | Diagnostic and therapeutic laparotomy | 25 |
| 190$ | Cut and tear therapy | 26 |
| 27 | ||
| 28 | ||
| 29 | ||
| 30 |